- MENU
Click to Call our Blackpool-based Ticket Office
Meet our Guests,
the Stars of our Show here
Read our Trustpilot reviews here
We invite you to BOOK-BUY-BROWSE at our Hotel Agency & Ticket Office in South Shore, Blackpool. Little Touches ® now has a physical presence in the holiday heartland, as we're the fourth corner unit at the meeting of Bond Street and Withnell Road.
From outside our shop you can almost touch Becher's Brook on the Pleasure Beach's Grand National rollercoaster and can see people in their swimming cossies queuing up to ride the flumes at Sandcastle Waterpark. There really is no excuse for not popping in to say hello if you are in the South Shore area of the UK's Entertainment Capital.
Come and see us in the shop and we'll swiftly get you sorted as we have Live Room Availability for a significant number of quality Blackpool B&Bs, Guest Houses, Hotels and Apartments throughout the resort.
Get ideas, take away a couple of leaflets or even purchase tickets there and then. Below are the discounted prices for Merlin attractions and Blackpool Zoo tickets that can be purchased over the phone on 01253 546 058 in preparation for collection in-store. Also inside, you can buy tickets for Funny Girls, Pleasure Beach's Evolution of Magic and Hot Ice, Blackpool Transport, Blackpool Ghost Walks and Blackpool Pier Shows including Central's Kings and Queens. Don't forget you can book Viva shows and save up too. Be sure to head to our dedicated Winter Gardens Ticket Page for an overview or proceed to the checkout instantly for Opera House and Empress Ballroom and Other Venues show and events tickets.
MERLIN BIG TICKET - SAVE 50% | ||||||||
|
||||||||
Tower Eye, Circus, Ballroom, Dungeon | ||||||||
Madame Tussauds, Sea Life | ||||||||
ADULT (Age 15+) | ||||||||
Walk Up Price: £91.95 | ||||||||
Little Touches Price: £46 | ||||||||
CHILD (Age 3 - 14) | ||||||||
Walk Up Price: £67 | ||||||||
£33.50 | ||||||||
TODDLER (Age 0 - 2) | ||||||||
£5.95 | ||||||||
THE BLACKPOOL TOWER PASS | ||||||||
(4 ATTRACTIONS VALID 90 DAYS) | ||||||||
Tower Eye, Circus, Ballroom, Dungeon | ||||||||
ADULT | ||||||||
Walk Up Price: £57.45 | ||||||||
£36.00 | ||||||||
CHILD | ||||||||
Walk Up Price:£38.50 | ||||||||
£29.50 | ||||||||
TODDLER (Age 0 - 2) | ||||||||
£5.95 | ||||||||
THE BLACKPOOL TOWER EYE | ||||||||
ADULT | ||||||||
£14.50 | ||||||||
£12.35 | ||||||||
CHILD | ||||||||
£11.50 | ||||||||
£9.80 | ||||||||
GROUP OF 4 | ||||||||
(Minimum 1 Adult) | ||||||||
£10.80 | ||||||||
£9.75 | ||||||||
THE BLACKPOOL TOWER DUNGEON | ||||||||
ADULT | ||||||||
£16.50 | ||||||||
£14.05 | ||||||||
CHILD | ||||||||
£13.50 | ||||||||
£11.50 | ||||||||
GROUP OF 4 | ||||||||
(Minimum 1 Adult) | ||||||||
£13.50 | ||||||||
£11.50 | ||||||||
THE BLACKPOOL TOWER CIRCUS | ||||||||
ADULT | ||||||||
£16.50 | ||||||||
£14.00 | ||||||||
CHILD | ||||||||
£13.50 | ||||||||
£11.50 | ||||||||
TODDLER | ||||||||
£5.95 | ||||||||
£5.10 | ||||||||
GROUP OF 4 | ||||||||
(Minimum 1 Adult) | ||||||||
£13.50 | ||||||||
£11.50 | ||||||||
THE BLACKPOOL TOWER BALLROOM | ||||||||
ADULT | ||||||||
£9.95 | ||||||||
£8.50 | ||||||||
CHILD | ||||||||
Free entry when accompanied by paying adult | ||||||||
ENTRANCE + AFTERNOON TEA | ||||||||
FOR 2 £50.00 | ||||||||
FOR 3 £70.00 | ||||||||
FOR 4-8 £20.00 EACH | ||||||||
FOR 10+ £19.00 EACH | ||||||||
FOR 20+ £17.00 EACH | ||||||||
ENTRANCE + CREAM TEA | ||||||||
ADULT £12.45 | ||||||||
CHILD £12.45 | ||||||||
MADAME TUSSAUDS | ||||||||
ADULT | ||||||||
£18.00 | ||||||||
£15.30 | ||||||||
CHILD | ||||||||
£15.00 | ||||||||
£12.75 | ||||||||
GROUP OF 4 | ||||||||
(Minimum 1 Adult) | ||||||||
£14.50 | ||||||||
£12.37 | ||||||||
SEA LIFE | ||||||||
ADULT | ||||||||
£16.50 | ||||||||
£14.05 | ||||||||
CHILD | ||||||||
£13.50 | ||||||||
£11.50 | ||||||||
GROUP OF 4 | ||||||||
(Minimum 1 Adult) | ||||||||
£13.50 | ||||||||
£11.50 | ||||||||
BLACKPOOL ZOO - SAVE 15% | ||||||||
ADULT (16+) | ||||||||
£19.75 | ||||||||
£16.80 | ||||||||
SENIOR (60+) | ||||||||
£17.75 | ||||||||
£15.10 | ||||||||
CHILD (3-15) | ||||||||
£15.25 | ||||||||
£12.95 | ||||||||
FAMILY 2Ad + 2Ch | ||||||||
£62.99 | ||||||||
£53.50 | ||||||||
FAMILY 2Ad + 3Ch | ||||||||
£76.99 | ||||||||
£65.50 |